West Hove Golf Club logo  ©

West Hove Golf Club
founded 1910

WHGC Centenary Year ~ 1910 - 2010

Badgers Way
Hangleton
Hove
East Sussex
BN3 8EX
Tel: 01273 419738

WELCOME

CLUBHOUSE

COURSE

MANAGEMENT

MEMBERSHIP

JUNIORS

CONTACT US

COMPETITIONS

COMP. WINNERS

HALL OF FAME

DIARY

NEWS

NEWS PHOTOS

FIND US

VISITORS

SOCIETIES

PRO' SHOP

RULES

LINKS

NOTICE BOARD

SITE MAP

Handicap Allowances

click here for "Men's - Conditions of Competition"

click here for "Competitions - Men's Schedule"

The Council of National Golf Unions (CONGU) directs that the following handicap allowances be used in competition.

COMPETITION

FORMAT

HANDICAP ALLOWANCE

NOTES

Match Play
Events
Singles full difference between the handicap of the players half strokes or over to be rounded up

all strokes should be taken in accordance with the Stroke Index including when extra holes are played after a tied match

Foursomes 1/2 the difference between the aggregate handicaps of each side
Four-Ball (better-ball) the lowest handicap player concedes strokes to the other 3 players based on 3/4 of the difference between the full handicaps
 
Stroke play,
Par, Bogey and
Stableford
Competitions
Singles full handicap half strokes or over to be rounded up

all strokes should be taken in accordance with the Stroke Index

Foursomes 1/2 aggregate handicap of partners
Four-Ball (better-ball) each player / partner receives 3/4 of full handicap
 

HANDICAP g

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1/2 Allowance 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14
3/4 Allowance 1 2 2 3 4 5 5 6 7 8 8 9 10 11 11 12 13 14 14 15 16 17 17 18 19 20 20 21
 
GREENSOMES HANDICAP TABLE
Greensomes handicaps are calculated by multiplying the lower handicap by 0.6 and the higher handicap by 0.4,
before adding the two results and then rounding to the nearest whole number.
 
Alternatively, you may use the table below.
 
Look up one handicap in the top or bottom row of this table and the other handicap in the left or right hand column.
The Greensomes handicap can be found where the two lines intersect.
(e.g. handicaps of 10 and 20 give a Greensomes handicap of 14.)
                                                                         
  -4 -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28    
-4 -4 -4 -3 -3 -2 -2 -2 -1 -1 0 0 0 1 1 2 2 2 3 3 4 4 4 5 5 6 6 6 7 7 8 8 8 9 -4  
-3 -4 -3 -3 -2 -2 -1 -1 -1 0 0 1 1 1 2 2 3 3 3 4 4 5 5 5 6 6 7 7 7 7 8 9 9 9 -3  
-2 -3 -3 -2 -2 -1 -1 0 0 0 1 1 2 2 2 3 3 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 -2  
-1 -3 -2 -2 -1 -1 0 0 1 1 1 2 2 3 3 3 4 4 5 5 5 6 6 7 7 7 8 8 9 9 9 10 10 11 -1  
0 -2 -2 -1 -1 0 0 1 1 2 2 2 3 3 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 0  
1 -2 -1 -1 0 0 1 1 2 2 3 3 3 4 4 5 5 5 6 6 7 7 7 8 8 9 9 9 10 10 11 11 11 12 1  
2 -2 -1 0 0 1 1 2 2 3 3 4 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 2  
3 -1 -1 0 1 1 2 2 3 3 4 4 5 5 5 6 6 7 7 7 8 8 9 9 9 10 10 11 11 11 12 12 13 13 3  
4 -1 0 0 1 2 2 3 3 4 4 5 5 6 6 6 7 7 8 8 8 9 9 10 10 11 11 11 12 12 12 13 13 14 4  
5 0 0 1 1 2 3 3 4 4 5 5 6 6 7 7 7 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 5  
6 0 1 1 2 2 3 4 4 5 5 6 6 7 7 8 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 6  
7 0 1 2 2 3 3 4 5 5 6 6 7 7 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 25 7  
8 1 1 2 3 3 4 4 5 6 6 7 7 8 8 9 9 10 10 10 11 11 12 12 12 13 13 14 14 14 15 15 16 16 8  
9 1 2 2 3 4 4 5 5 6 7 7 8 8 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 9  
10 2 2 3 3 4 5 5 6 6 7 8 8 9 9 10 10 11 11 12 12 12 13 13 14 14 14 15 15 16 16 16 17 17 10  
11 2 3 3 4 4 5 6 6 7 7 8 9 9 10 10 11 11 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 11  
12 2 3 4 4 5 5 6 7 7 8 8 9 10 10 11 11 12 12 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 12  
13 3 3 4 5 5 6 6 7 8 8 9 9 10 11 11 12 12 13 13 14 14 15 15 15 16 16 17 17 17 18 18 19 19 13  
14 3 4 4 5 6 6 7 7 8 9 9 10 10 11 12 12 13 13 14 14 15 15 16 16 16 17 17 18 18 18 19 19 20 14  
15 4 4 5 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 15 16 16 17 17 17 18 18 19 19 19 20 20 15  
16 4 5 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 16 17 17 18 18 18 19 19 20 20 20 21 16  
17 4 5 6 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 16 17 17 18 18 19 19 19 20 20 21 21 21 17  
18 5 5 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 20 21 21 22 22 18  
19 5 6 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 19 20 20 21 21 21 22 22 23 19  
20 6 6 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 16 17 18 18 19 19 20 20 21 21 22 22 22 23 23 20  
21 6 7 7 8 8 9 10 10 11 11 12 13 13 14 14 15 16 16 17 17 18 19 19 20 20 21 21 22 22 23 23 23 24 21  
22 6 7 8 8 9 9 10 11 11 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 22 23 23 24 24 24 22  
23 7 7 8 9 9 10 10 11 12 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 22 23 23 24 24 25 25 23  
24 7